Three-box thermal shock test chamber
The main purpose
• Using low temperature and high temperature thermal storage tank, according to the cylinder valve action needs, high temperature energy and low temperature energy are sent to the test tank, so as to achieve rapid temperature shock effect, balance temperature control system (BTC) + specially designed air circulation The system uses PID to control SSR so that the heating capacity of the system is equal to the heat loss, so it can be used stably for a long time.
internal volume(L) | 49 | 80 | 100 | 150 | 252 | 480 | |
size | Inter size: W×D×H(cm) | 35×40×35 | 50×40×40 | 50×40×50 | 60×50×50 | 70×60×60 | 80×60×85 |
Outer size: W×D×H(cm) | 139×148×180 | 154×148×185 | 154×158×195 | 164×168×195 | 174×180×205 | 184×210×218 | |
High greenhouse | +60℃→+180℃ | ||||||
Heating time | Heating up +60℃→+180℃≤25min Note: The heating time is the performance when the high-temperature room is operated alone | ||||||
Low-temperature greenhouse | -60℃→-10℃ | ||||||
Cooling time | Cooling +20℃→-60℃≤60min Note: The rising and falling time is the performance when the high-temperature greenhouse is operated alone | ||||||
Temperature shock range | (+60℃±150℃)→(-40℃-10℃) | ||||||
performance | Temperature fluctuation | ±5.0℃ | |||||
Temperature deviation | ±2.0℃ | ||||||
Temperature recovery time | ≤5mm | ||||||
Switching time | ≤10ses | ||||||
noise | ≤65(db) | ||||||
Simulated load | 1KG | 2KG | 3KG | 5KG | 8KG | 10KG | |
Material | Shell material | Anti-rust treatment cold rolled steel plate + 2688 powder coating or SUS304 stainless steel | |||||
Inner body material | Stainless steel plate (US304CP type, 2B polishing treatment) | ||||||
Insulation Materials | Rigid polyurethane foam (for box body), glass wool (for box door) | ||||||
Cooling System | Cooling method | Mechanical two-stage compression refrigeration method (air-cooled condenser or water-cooled heat exchanger) | |||||
Chiller | French "Taikang" fully hermetic compressor or German "Bitzer" semi-hermetic compressor | ||||||
Compressor cooling capacity | 3.0HP*2 | 4.0HP*2 | 4.0HP*2 | 6.0HP*2 | 7.0HP*2 | 10.0HP*2 | |
Expansion mechanism | Electronic automatic expansion valve method or capillary method | ||||||
Blower for mixing in the box | Long axis motor 375W*2 (Siemens) | Long axis motor 750W*2 (Siemens) | |||||
Heater: | nickel-chromium alloy electric heating wire heater | ||||||
Power Specifications | 380VAC3Φ4W50/60HZ | ||||||
AC380V | 20 | 23.5 | 23.5 | 26.5 | 31.5 | 35 .0 | |
Weight (kg) | 500 | 525 | 545 | 560 | 700 | 730 |
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China