Combined temperature humidity vibration test syetem
Function
The test system adopts test for aerospace products, automotive, electrical appliances and instruments, materials, coating and other parts under temperature & humidity and vibration environment condition. It’s widely used to do environmental endurance test, reliability growth test, reliability qualification test, product reliability acceptance test, routine test, environment stress screening test and so on.
Specification
Specification of Climate Chamber | |
Internal chamber dimension (W*D*H) | 1000*1000*1000mm |
External chamber dimension(W*D*H) | 1200*3000*3800mm approx. |
Temperature range | -40 ℃~ 150℃ |
40 ℃~ 150℃ | ±0.5℃ |
Temperature uniformity | 2℃ |
Cooling speed(temp. Range: 85C~-40C) | 5℃/min in average; without loading |
Heating speed(temp. Range: -40C~85C) | 5℃/min in average; without loading |
Humidity range | 10~98%RH |
Humidity fluctuation | ±3%RH |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel with paint spray |
Cooling method | Water-cooled |
| Programmable control temperature and humidity |
Insulation material | 50mm high density rigid Polyurethane foam |
| Explosion-proof type SUS#304 stainless steel fins radiator pipe |
Compressor | German Bock compressor |
Refrigerant | Environmental friendly refrigerant R449A/R23 |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | 2 units with diameter 100mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
| Protection for leakage Over-temperature |
Vibration Shaker | |
Max. Sine Force | 3200Kg.f peak |
Max. Random Force | 3200Kg.f r.ms |
Max. Shock Force | 6400Kg.f peak |
Frequency Range | 2~3000Hz |
Displacement (p-p) | 51 mm |
Max. Velocity | 2m/s |
Max. Table Acceleration | 100g (without loading) |
Armature Diameter | 335mm |
Effective Armature Mass | 30kg |
HE/ST screw dimension | 17×M10 |
Max. Load Capacity | 300kg |
Magnetic Leakage | <10gauss |
Axial Vibration Isolation Frequency | <2.5Hz |
Power | Three-phase, 380V, 50Hz |
Machine dimension | 845mm*790mm*840mm; without expander table |
Vibration controller system | |
| No of input channels: 02 analogue channels ADC: 24-bit Resolution |
| Random Vibration (1-5000Hz), Sweep Sine Vibration (1-5000Hz), Classical Shock, |
| Test Computer: LENOVO M4500 |
| Installing all utilities where required, including connecting utilities to the equipment |
Product Description
The AGREE environmental test chamber can perform reliability, identification and environmental stress screening tests for many industries such as electronics, automobiles and telecommunications.
Used for temperature control and cooling of the sample on the vibration table to provide transmission and rotation by three spatial axes.
The wall is flexible and insulated to compensate for the relative changes in the table movement and the volume of the chamber and to decouple the vibration of the components of the temperature control device for the volume of the chamber.
Test standards
TIEC 62660-2,SAE J2464,IEC 60086-4,UL 1642,UN 38.3,IEC 61960,IEC 62133,UL 2054, IEEE 1625,IEEE 1725.
Product Parameters
Model | LY-2500 | LY-21000(Customized one) | LY-21700 | LY-23400 | ||
Temperature | Temperature control range | -70℃~180℃ (A:0℃~180℃;B:-20℃~180℃; C:-40℃~180℃; D:-70℃~180℃) | ||||
Temperature fluctuation | ±0.5℃ | |||||
Cooling rate | 180.0℃~25.0℃ Cooling rate 2.0~3.0℃/min | |||||
Heating rate | -70.0℃~180.0℃ Within 60 mins 3.0~5.0℃/min | |||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | |||||
±2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | ||||||
Humidity | Humidity control range | 20.0%RH~98.0%RH | ||||
Humidity fluctuation | ±1.0% RH | |||||
Humidity uniformity | ±2.0%RH | |||||
Material / | Internal material | Stainless steel(SUS304) | ||||
External material | Cold rolled steel sheet / powder spraying | |||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | |||||
Fan | Centrifugal blower | |||||
Compressor | France Tecumseh, Germany Bock, Germany Bitzer | |||||
Condenser | Air cooled,Water cooled | |||||
Refrigerant | R404A,R23,R508 | |||||
Evaporator | Fin - and - Tube Heat Exchanger | |||||
Heater | Nickel chromium alloy heating wire | |||||
Humidifier | Steam humidifier | |||||
Size | Inner size(mm) W*H*D | 800*800*800 | 1000*1000*1000 | 1200*1200*1200 | 1500*1500*1500 | |
Volume(L) | 500L | 1000L | 1700L | 3400L | ||
Power supply | 380V AC 50/60Hz | |||||
Controller | South Korea TEMI-2700 | |||||
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China