Name | Programmable Control Constant Temperature and Humidity Chamber | ||
Model | UP6120-408(A~F) | UP6120-800(A~F) | UP6120-1000(A~F) |
Internal Dimension WxHxD(mm) | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
External Dimension WxHxD(mm) | 1200x1950x1350 | 1600x2000x1450 | 1600x2100x1450 |
Temperature Range | Low Temperature(A:25°C B:0°C C:-20°C D:-40°C E:-60°C F:-70°C) High Temperature 150°C | ||
Humidity Range | 20%~98%R.H.(10%-98% R.H. / 5%-98% R.H ,is optional , need Dehumidifier) | ||
Control Accuracy of Temperature and Humidity | ±0.5°C; ±2.5% R.H. | ||
Temperature Rising/ Falling Velocity | Temperature rising approx. 0.1~3.0°C/min ; temperature falling approx. 0.1~1.0°C/min; ( Falling Min.1.5°C/min is optional) | ||
Optional Accessories | Inner door with operation hole , Recorder, Water Purifier, Dehumidifier | ||
Power | AC380V 3 phase 5 lines , 50/60HZ |
Features of Observe window with operation hole Climatic Stability Chamber:
• LCD Touch Screen (TATO TT5166)
• PID Control of Temperature and Humidity
• Both Temperature and Humidity are Programmable (can have 100 pattern, each pattern has 999 segment)
• With Humidity Sensor
•With thermostats (prevent overheat)
• Test Hole (50 mm diameter)
• With Data Storage function by USB Flash Memory
• Protection (phase protection, overheat, over current etc)
• Water Tank with level detector
• Adjustable Shelf
• With RS485/232 output to computer
• Window Software
• Remote fault notification(optional)
• With Viewing Window
• Anti-condensation technology of the workroom .(Optional)
• User friendly three color LED indicator lamp ,easy to read working condition
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China