UP-6206 IC chip temperature shock testing machine
IC chip temperature shock testing machine
In the manufacturing of semiconductors electronic components for harsh environments, the IC package assembly and test stages of engineering and production include burn-in, electronic hot and cold testing at temperature, and other environmental test simulations.
This system has the same function as high and low temperature shock test chamber.
Temp. range | -45℃~225℃ | -60℃~225℃ | -80℃~225℃ | -100℃~225℃ | -120℃~225℃ | |
Heating power | 3.5kw | 3.5kw | 3.5kw | 4.5kw | 4.5kw | |
Cooling capacity | AT -45℃ | 2.5kw | ||||
AT -60℃ | 2KW | |||||
AT -80℃ | 1.5KW | |||||
AT -100℃ | 1.2KW | |||||
AT -120℃ | 1.2KW | |||||
Temp. Accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | |
Temperature conversion time | -25℃ to 150℃ about 10S 150℃to -25℃ | -45℃ to 150℃ about 10S 150℃to -45℃ | -55℃ to 150℃ about 10S 150℃to -55℃ | -70℃ to 150℃ about 10S about 20s | -80℃ to 150℃ about 11S | |
Air requirements | Air filter < 5um Oil content in air: < 0.1ppm Air temperature and humidity: 5 ℃~ 32 ℃ 0 ~ 50% RH | |||||
Air handling capacity | 7m3/h ~ 25m3/h pressure 5bar~7.6bar | |||||
System pressure display | The pressure of refrigeration system is realized by pointer pressure gauge (high pressure and low pressure) | |||||
Controller | Siemens PLC, fuzzy PID control algorithm | |||||
temperature control | Control air outlet temperature | |||||
Programmable | 10 programs can be programmed, and each program can be programmed with 10 steps | |||||
communication protocol | Ethernet interface TCP / IP protocol | |||||
Ethernet interface TCP / IP protocol | Equipment outlet temperature, refrigeration system condensation temperature, ambient temperature, compressor suction temperature, | |||||
Temperature feedback | T-type temperature sensor | |||||
compressor | Taikang, France | Taikang, France | Taikang, France | Duling, Italy | Duling, Italy | |
evaporator | Sleeve type heat exchanger | |||||
heater | Flange barrel heater | |||||
Refrigeration accessories | Danfoss / Emerson accessories (drying filter, oil separator, high and low pressure protector, expansion valve, solenoid valve) | |||||
operation panel | Wuxi Guanya customized 7-inch color touch screen, temperature curve display and Excel data export | |||||
safety protection | It has self diagnosis function, phase sequence open phase protector, refrigerator overload protection, high voltage pressure switch, overload relay, thermal protection device and other safety protection functions. | |||||
Refrigerant | LNEYA mixed refrigerant | |||||
External insulation hose | Convenient delivery of insulation hose 1.8m DN32 quick coupling clamp | |||||
External dimension (air) cm | 45*85*130 | 55*95*170 | 70*100*175 | 80*120*185 | 100*150*185 | |
Dimension (water) cm | 45*85*130 | 45*85*130 | 55*95*170 | 70*100*175 | 80*120*185 | |
Air cooled type | It adopts copper tube and aluminum fin condensing mode and upper air outlet type. The condensing fan adopts German EBM axial flow | |||||
Water cooled w | The model with W is water-cooled | |||||
water-cooled condenser | Tubular heat exchanger (Paris / Shen) | |||||
Cooling water at 25 ℃ | 0.6m3/h | 1.5m3/h | 2.6m3/h | 3.6m3/h | 7m3/h | |
Power supply: 380V, 50Hz | 4.5kw max | 6.8kw max | 9.2kw max | 12.5kw max | 16.5kw max | |
Power Supply | Can be customized 460V 60Hz, 220V 60Hz three-phase | |||||
Shell material | Plastic spraying of cold rolled sheet (standard color 7035) | |||||
Temperature expansion | High temperature to + 300 ℃ |
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China