IPX3-6 Comprehensive Waterproof Test Chamber
Specifications | Inner size | L900*D900*H900mm |
External size | L1350*D3400*H1755mm | |
Turntable diameter | ¢400mm | |
Maximum load-bearing capacity of turntable | 50KG | |
Lifting height of turntable | 400-700 mm | |
Turntable speed | 1 -5r/min(Precisely adjustable) | |
Turntable rotation method | Always forward / forward and reverse alternately | |
Flow adjustment method | Use flowmeter with adjustment panel to realize manual adjustment of flow | |
testing time | 0-999 min | |
Total mass of equipment | About 300kg | |
IPX3-4K Specifications | Pendulum tube radius size | R400m |
Swing pipe flow | IPX3=1.1L/min±5%;IPX4=1.8L/min±5% | |
Water jet aperture size | 0.4mm | |
Water jet aperture spacing | 50mm | |
Pendulum tube inner diameter | 15mm | |
Swing tube angle | 120º(IPX3)、350º(IPX4) | |
Swing speed of pendulum tube | 240°back and forth 4S, 720°back and forth 12S (precise control) | |
IPX5-6K Specifications | IPX5 water jet aperture | 6.3mm |
IPX6 water jet aperture | 12.5mm | |
IPX5 spray water flow | 12.5±0.625L/min | |
IPX6 spray water flow | 100±5L/min | |
Water pressure (Mpa) | Adjust according to the specified water flow | |
Spray distance | 2.5m (distance from nozzle to center of turntable) | |
Fixing method of spray gun | Mechanical fixation | |
Spray gun swing mode | Swing up and down (angle and speed adjustable) | |
Electrical Specifications | Power supply | 380V,50Hz |
Test sample power | 220V,50Hz | |
Power | 3.0KW | |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China