IPX1-4 Comprehensive Waterproof Test Chamber
Specifications | Inner size | L900*D900*H1050mm |
External size | About L1350*D1120*H 1770mm | |
Turntable diameter | ¢400mm | |
Maximum load-bearing capacity of turntable | 50KG | |
Lifting height of turntable | 450-750 mm | |
Turntable can be tilted | 0° or 15° (horizontal direction) | |
Turntable speed | 1 -5r/min (precisely adjustable) | |
Turntable rotation method | Always forward / Forward and reverse alternately / Intermittent rotation | |
Testing time | 0-999 min | |
Total mass of equipment | 230kg | |
IPX12 Part of Specifications | Area of dripboard | 600*600mm |
IPX12 nozzle size | ¢0.4mm | |
Distance between drip holes | 20*20 mm | |
Rainfall | IPX1=1mm/min;IPX2=3mm/min | |
Flow adjustment method | Manual adjustment | |
Drop rain board lifting method | Not liftable (fixed) | |
IPX34/4K Part of Specifications | Pendulum tube radius size | R400mm |
Swing pipe flow | IPX3=1.1L/min±5% | |
IPX4=1.8L/min±5% | ||
Water jet aperture size | 0.4mm(IPX3 / IPX4);0.8mm(IPX4K) | |
Water jet aperture spacing | 50mm | |
Pendulum tube inner diameter | 15mm | |
Swing tube angle | 120º(IPX3)、350º(IPX4) | |
Swing speed of pendulum tube | 240°back and forth 4S, 720°back and forth 12S (precise control) | |
Electrical Specifications | Power supply | 220V,50Hz |
Test sample power | 220V,50Hz | |
Power | 1.0KW | |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China