IPX9 High Temperature & High Pressure Spray Waterproof Test Chamber
Specifications | External size | About L1450*D1230*H1820 mm |
Inner size | L1000*D1000*H1000 mm | |
Number of nozzles | 4个 | |
Orifice angle | 0°、30°、60°、90°(Vertical direction) | |
Nozzle distance | 100-200mm(Can be adjusted manually) | |
Sample turntable diameter | ¢400mm | |
Turntable lifting method | manual adjustment | |
Water spray flow | 14~16L/min | |
Spray water temperature | RT(25℃);80±5℃(Deviation temperature can be negotiated) | |
Water spray pressure | 8000~10000 Kpa | |
Water jet impact | 0.9~1.2N(Force calibration system) | |
Turntable load-bearing | 50KG | |
Turntable rotation speed | 1~10 r/min(Can be set) | |
Test time | 120S(each location 30S) | |
Power supply | 380V,50Hz | |
Test sample power | 220V,50Hz | |
Power | 18.0KW | |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China