Used to test the IPX5 and IPX6 waterproof level of the product
Specifications | External size | L3700*D1190*H1820mm(include aqueduct) |
Inner size | L1000*D1000*H1000mm | |
Sample turntable size | ¢600mm | |
IPX5 water jet aperture | ¢6.3mm | |
IPX6 water jet aperture | ¢12.5mm | |
IPX5 spray water flow | 12.5±0.625(L/min) | |
IPX6 spray water flow | 100±5(L/min) | |
Flow control method | Manual adjustment (rotor flowmeter) | |
Spray distance | 2.7米(The distance from the nozzle to the center of the turntable) | |
Fixing method of spray gun | Mechanical fixation (the angle of spray gun can be adjusted manually) | |
Maximum load-bearing capacity of turntable | 50KG | |
Lifting range of turntable | Not liftable (fixed) | |
Water spray method | Recyclable | |
Control System | (Touch type) 7 inch touch screen + PLC | |
Power supply | 380V,50Hz | |
Test sample power | 220V,50Hz | |
Power | 3.0KW | |
Safety protection function | Leakage protection, water shortage protection, short circuit protection |
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China