Xenon Accelerated Aging Chamber Weatherometer Chamber Xenon Arc Tester
Description
Xenon Accelerated Aging Chamber Weatherometer Chamber Xenon Arc Tester reproduce weathering damage by sunlight, temperature, humidity and water spray. Xenon weathering test chambers are utilized in textiles, dyes, leather, plastics, paints, coatings, automotive interior parts, electrotechnical products, color building materials. To perform weathering test, color fastness tests, aging test, hardening test, softening test, crack. Accelerated weathering test methods included ISO4892, ASTM G155-1/155-4, ISO 105-B02/B04/B06, ISO11341, AATCC TM16, TM169, , JIS L0843, SAEJ1960/1885, JASOM346, and many others.
Specifications
Internal dimensions D*W*H | 950*950*850 mm |
Overall dimensions D*W*H | 1300*1420*1800 mm |
Specimen Capacity | 42pcs |
Specimen holder size | 95*200mm |
Irradiation Source | 1 piece of 4500 W water-cooled Xenon Lamp with inner quartz and outer borosilicate filter |
Irradiance Range | 35 ~ 150 W/㎡ |
Bandwidth Measurement | 300-420nm |
Chamber Temperature Range | Ambient ~100℃±2°C |
Black Panel Temperature | BPT 35 ~85℃±2°C |
Relative Humidity Range | 50~98% R.H±5% RH |
Water Spray cycle | 1~9999H59M, adjustable |
Controller | programmable color display touch screen controller, PC Link, R-232 interface |
Power Supply | AC380V 50HZ |
Standard | ISO 105-B02/B04/B06, ISO4892-2, ISO11341. AATCC TM16, TM169, ASTM G155-1/155-4, JIS L0843, SAEJ1960/1885, JASOM346, PV1303, IEC61215, IEC62688 |
Contact: Uby Industrial Co.,Ltd
Phone: 134 22863552
Tel: 400-123-4567
E-mail: info@uby-tech.com
Add: Shaling Industrial Zone, Xiakou, Dongcheng Town, Dongguan City, Guangdong Province,China